Overview
Experience rugged reliability with our IP68 waterproof 12.1″ industrial touch panel PC. Featuring an aluminum alloy design, it’s suitable for diverse installations and comes with a resistive touch screen, Intel Celeron processor, ample memory, and a fanless cooling system. Ideal for Windows 10 and Linux use, it offers flexible connectivity options and operates flawlessly in a wide temperature range. Rely on this durable solution for various industrial applications, backed by CE, FCC, and ROHS certification
Specifications
| Waterproof Level | Fully IP68, full interface waterproof aviation head connector |
| Material | Aluminum alloy |
| Colour | Black |
| Opening Hole Size | 312 x 247mm (L x W) |
| Size | 326 x 261 x 46.5mm |
| Weight | 4.5Kgs |
| Installation Method | Standard VESA screw hole (75 x 75 or 100 x 100mm) for flexible installation, vesa mount for optional |
| Embedded (recommended)/wall-mounted/desktop/cantilevered etc | |
| Display Type | Industrial grade 12.1 inch LED |
| Resolution | 1024 x 768 |
| Lumens (cd/m2) | 350 |
| Contrast | 800 |
| Touch Type | Original imported resistive touch screen |
| Durability (Number of Touches) | >35 million times |
| CPU | Intel® Celeron® Processor J1900 (2M Cache, up to 2.42 GHz) |
| Chipset | Intel SOC |
| Watchdog Timer | 255 levels |
| Network Card | 2 x Realtek 8111E gigabit lan |
| WiFi and Bluetooth | N/A, optional to add |
| Memory | 4GB/8GB RAM |
| Storage | 128G SSD |
| Expand | 1 x Mini PCIE for WiFi/4G, with sim slot |
| Rear Panel | 2 x COM RS232 |
| 1 x RS485 | |
| 2 x Lan | |
| 3 x USB2.0 | |
| Bios | AMI bios |
| System Support | Windows 10, linux ubuntu etc |
| Cooling Mode | Fanless |
| Power Supply | DC100-240V AC/50-60Hz, DC 12V 4A for testing |
| Packing List | PW18 industrial touch panel pc, testing power supply, testing power cord, touch pen, aviation heads, warranty card |
| Operating Temperature | -20℃~60℃ surface air flow |
| Storage Temperature | -30℃~70℃ |
| Working Humidity | No request |
| Certification | CE FCC ROHS |







