Overview
The H13 Mini PC is a compact powerhouse equipped with Intel Alder Lake-N and Celeron processors. Featuring multiple DDR4/DDR5 memory slots, versatile display ports, and a range of I/O options, it supports diskless boot, wake on LAN, and offers exceptional connectivity. With fanless cooling, robust construction, and compatibility with various systems, it delivers reliability and high performance in a sleek form factor.
Specifications
| Material | Aluminum alloy |
| Colour | Black |
| Size | 136x 126 x 40mm |
| Weight | 1.5Kgs |
| Insallation Method | Desktop type/Vesa |
| CPU | Intel Processor N100, 4 Cores 4 threads, up to 3.40GHz, 6MB Cache |
| Intel Celeron Processor J6412, 4 Cores 4 threads, up to 2.60Ghz, 1.5MB Cache | |
| Intel Celeron Processor J6413, 4 Cores 4 threads, up to 3.00Ghz, 1.5MB Cache | |
| Display Ports | 1 x HDMI, 1 x DP, Support synchronous or asynchronous display |
| Color | Black |
| Graphic | Intel UHD Graphics |
| Network Card | 4 x Intel i226 Gigabit LAN, support diskless boot, wake on LAN |
| Expand | 1 x full-length MINI-PCI-e (support USB signal 3G/4G communication module) 1 x M.2 2242 (support 5G communication) |
| Memory | 1 x DDR5 4800MHz notebook memory slot, up to 16GB, SODIMM (N100) |
| 2x DDR4 3200MHz notebook memory slots, up to 32GB, SODIMM (J6412/J6413) | |
| Storage | 1 x M.2(NVME protocol), 1xSATA3.0 |
| Other Function | Power-on boot, scheduled boot, wake-up on LAN, PXE boot, watchdog |
| Front Panel | 1 x USB3.0 |
| 5 x USB2.0 | |
| 1 x Power SW | |
| 2 x WiFi Holes | |
| 2 x indicator light | |
| 1 x 4G SIM Slot | |
| 1 x 5G SIM Slot | |
| 1 x CLR_CMOS | |
| 1 x DP | |
| 1 x HDMI | |
| Rear Panel | 4 x LAN |
| 1 x COM | |
| 1 x DC-IN | |
| Bios | AMI EFI BIOS |
| System Support | Windows, Linux Ubuntu, pfSense, OPNsense etc |
| Cooling Mode | Fanless |
| Power Supply | DC12V-4A 5.5*2.5 |
| Packing List | H13 mini pc, power supply, power cord, warranty card |
| Operating Temperature | 0C~70C Centigrade (32F~140F) |
| Storage Temperature | -20C~80C Centigrade (-68F~176F) |
| Relative Humidity | 10%~90% (non-condensing) |
| Certification | CE FCC ROHS |









