Overview
“The All-Aluminum Intel-powered Mini PC offers robust processing with i3/i5/i7 processors, multiple connectivity options with 3x 2.5G LAN, expandable memory up to 32GB, and versatile storage configurations. Featuring active cooling, it suits diverse applications like industrial automation, medical, and logistics.”
Specifications
| Material | High-quality all aluminum, surface hard anodized |
| Colour | Black (color can be customized) |
| Size | 230 x 152 x 68mm |
| Weight | 2.5Kgs |
| Insallation Method | With mounting ears, Wall-mounted, embedded, desktop |
| CPU | Intel Core i3 1115G4(Dual core 4 threads,3.0 GHz,Turbo 4.1GHz) |
| Intel Core i5 1135G7(Quad core 8 threads,2.4 GHz,Turbo 4.2 GHz,8MB cache) | |
| Intel Core i7 1165G7(Quad core 8 threads,2.8 GHz,Turbo 4.7 GHz,12MB cache) | |
| Display Ports | 1 x HD FHD Display port,1 x DP (Support synchronous and asynchronous dual display) |
| Graphic | Intel HD Graphics /Intel Iris(R)Xe Graphics |
| Network Card | 3 x Intel i225-V 2.5G Lan |
| Memory | 1 x DDR4 3200MHz SODIMM memory slot,Max. 32GB |
| Storage | Support 1 x M.2 slot(support NVME), 1 x 2.5 inch HDD |
| Expansion | 1 x M.2 M-Key 2280 slot(support NVME) |
| 1 x MINI PCIE slot(support WIFI/BT) | |
| M.2 B-key slot 3042/3052(support 4G), with SIM card slot | |
| Can be expand(The standard is without it): 2 x USB2.0 | |
| Other Function | Auto Power-on, Timed power-on, network wake-up, PXE boot, watchdog (level 0-255), TPM2.0 security encryption |
| Front Panel | 1 x Power button |
| 1 x 16 pins GPIO Phoenix terminal | |
| 6 x COM ports(COM1&COM2 can be option RS232/RS485) | |
| Rear Panel | 1 x 2Pin Phoenix terminal |
| 1 x HDMI | |
| 1 x DP | |
| 4 x USB3.0 | |
| 2 x USB2.0 | |
| 3 x Intel I225-v 2.5G LAN | |
| 1 x Audio&Mic | |
| Bios | AMI EFI BIOS |
| System Support | Windows 7/8/10/11, Linux |
| Cooling Mode | Fan active cooling |
| Power Supply | DC-IN 12V |
| Packing List | 1 x Mini PC, 1 x Power Adapter, 1 x Power Cable |
| Work Temperature | 0℃ ~ +50℃ ( HDD),-20℃ ~ +60℃ ( SSD),Surface air flow |
| Relative Humidity | 5 % ~ 95% non-condensing |
| Certification | CE FCC ROHS |
| Application | Industrial automation, medical, logistics and transportation, warehousing, electronic education and other fields |









